2019 45th Event 2/25/24, 9:13 PM

20190727 115353 5D4
20190727 115436 5D4
20190727 120639 5D4
20190727 120738 5D4
20190727 121244 5D4
20190727 171610 5D4
20190727 171636 5D4
20190727 173901 5D4
20190727 174106 5D4
20190727 174110 5D4
20190727 174122 5D4
20190727 174408 5D4
20190727 174457 5D4
20190727 174742 5D4
20190727 175003 5D4
20190727 175034 5D4
20190727 175103 5D4
20190727 175108 5D4
20190727 175118 5D4
20190727 175512 5D4

Classmates